CHEMICAL PROPERTIES | SHIVANGI Fe500 | BIS Fe 500 |
---|---|---|
Carbon | 0.20 to 0.27 | 0.3 max |
Carbon Equivalent | 0.32 to 0.38 | 0.42 |
Sulphur | 0.40 | 0.55 max |
Phosphorous | 0.5 | 0.55 max |
Mechanical Properties | SHIVANGI Fe500 | BIS Fe 500 |
---|---|---|
Yield Stress | 520 min | 500 min |
UTS | 570 to 600 | 545 min |
Elongation | 18 to 24 | 12 min |
Satisfies Bend and Re-bend test
Size | Length of Bar | Bars per Bundle | Bundle Weight | Shivangi Bar Wt/mtr (kg) | BIS Wt/mtr (kg) |
---|---|---|---|---|---|
8mm | 12 mtr | 17 | 80 kg | 0.37 to 0.42 | 0.367 to 0.423 |
10mm | 12 mtr | 12 | 86 kg | 0.58 to 0.66 | 0.574 to 0.66 |
12 mm | 12 mtr | 8 | 86 kg | 0.85 to 0.9 | 0.844 to 0.935 |
16 mm | 12 mtr | 5 | 96 kg | 1.5 to 1.6 | 1.499 to 1.657 |
20 mm | 12 mtr | 3 | 88 kg | 2.4 to 2.5 | 2.392 to 2.54 |
25 mm | 13.5 mtr | 1 | 52 kg | 3.75 to 3.9 | 3.737 to 3.97 |
32 mm | 16 mtr | 1 | 100 kg | 6.135 to 6.4 | 6.121 to 6.499 |
All rights reserved © Shivangi Rolling Mills Pvt. Ltd
Powered by iWebsoul